3475 41st Terrace S # 216, St Petersburg Fl 33711
Listing Information
2 beds | 2.5 baths | 1,325 sqftWelcome home to your delightful Townhome style condo in friendly Patriot Square, an active 55+ community. The Townhome is an end unit, has been freshly painted and boasts an oversized lanai facing one of the swimming pools-its a fabulous location in the community. This unit is a blank slate, ready for your special touches and priced to start building instant equity! This home is 2 bedroom and 2.5 baths complete with a washer/dryer in the unit. Patriot Square boasts 2 pools (one heated), tennis courts and a shuffle board court. There is always something going on here. Your maintenance fee included water, sewer, trash, cable tv and internet. This location is fantastic, close to beaches and easy access to grocery stores and restaurants. This is one of the best kept secrets in the city!
Attached Garage Y/N | No |
---|---|
Carport Y/N | No |
Exterior Features | Balcony, Hurricane Shutters, Sliding Doors |
Open Parking Y/N | No |
Pool Features | Heated, In Ground |
Pool Private Y/N | No |
Spa Y/N | No |
View | Pool |
Waterfront Y/N | No |
Waterfront Feet Total | 0 |
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Building Area Total | 1325 |
Building Elevator Y/N | No |
Cooling Y/N | Yes |
Cooling | Central Air |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Master Bedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
Stories Total | 2 |
Water Source | Public |
Association Approval Required Y/N | Yes |
---|---|
Association Y/N | Yes |
Community Features | Security Gate |
Condo Fee Monthly Amount | 804 |
Condo Fees | 804 |
Condo Fees Term | Monthly |
Flood Zone Code | AE |
Garage Y/N | No |
Homestead Y/N | No |
Max Pet Weight | 25 |
Minimum Lease | 3 Months |
New Construction Y/N | No |
Number Of Pets | 2 |
Ownership | Condominium |
Pet Restrictions | 2 pets up to 25 lbs each. cat must be indoors cat. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property Description | Residential |
Property Sub Type | Condominium |
Security Features | Security Gate |
Senior Community Y/N | Yes |
Sub Division Name | patriot square apts |
Total Monthly Fees | 804 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Water Connected |
Yrs Of Owner Prior To Leasing Re | No |
Listing information © 2022 My Florida Regional MLS DBA Stellar MLS..
Listing provided courtesy of re/max metro: 727-896-1800. MLS ID # U8192935